<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://aliouni.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="11 January 2012 15 h 25 min" -->
<!-- Debug: Total comment count: 45 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://aliouni.net/</loc>
		<lastmod>2011-12-13T09:06:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 816: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/12/13/social-crm-les-retours-dexperiences-de-la-conference-our-social-times-2011-paris/</loc>
		<lastmod>2011-12-13T09:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 765: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/08/29/lanalyse-du-marche-des-plateformes-sociales-par-forrester-q3-2011/</loc>
		<lastmod>2011-10-28T16:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 782: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/10/24/bien-choisir-son-rse-spectrumbenchmark-un-outil-daide-a-la-decision/</loc>
		<lastmod>2011-10-28T15:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 738: Comments: 2 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/08/25/cycle-de-vie-de-ladoption-des-technologies-sociales/</loc>
		<lastmod>2011-08-26T00:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 72: Comments: 3 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2009/09/18/forrester-wave-60-criteres-pour-evaluer-les-best-of-des-plateformes-collaboratives-2-0/</loc>
		<lastmod>2011-08-18T15:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 708: Comments: 2 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/08/18/les-medias-sociaux-en-50-infographies-et-10-thematiques/</loc>
		<lastmod>2011-08-16T00:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 693: Comments: 5 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2011/08/12/le-social-crm-en-2011-quadrant-magique-du-gartner/</loc>
		<lastmod>2011-08-12T16:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 670: Comments: 1 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/04/26/roi-et-risques-dun-reseau-social-dentreprise/</loc>
		<lastmod>2011-04-26T16:07:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 630: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2011/01/24/retours-sur-le-livre-social-networking-for-business-22-culture-engagement-et-community-management/</loc>
		<lastmod>2011-01-24T13:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 601: Comments: 3 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2011/01/03/retours-sur-le-livre-social-networking-for-business-12/</loc>
		<lastmod>2011-01-23T15:47:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 583: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/12/19/presentation-sur-le-theme-du-web-2-0/</loc>
		<lastmod>2010-12-19T19:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/07/23/et-si-on-parle-%c2%ab-1-5-%c2%bb-au-lieu-de-%c2%ab-2-0-%c2%bb/</loc>
		<lastmod>2010-11-08T13:44:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 2 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/08/14/technologies-sociales-les-previsions-du-gartner-hype-cycle/</loc>
		<lastmod>2010-11-08T13:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/09/01/la-vague-de-google-revolutionne-le-collaboratif/</loc>
		<lastmod>2010-11-08T13:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 64: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/09/14/evolutions-des-usages-2-0-selon-mckinsey/</loc>
		<lastmod>2010-11-08T13:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 5 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2009/09/23/twitter-pour-quels-usages-en-entreprise/</loc>
		<lastmod>2010-11-08T13:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 190: Comments: 1 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/09/26/paris-2-0-resume-dune-demi-journee-sur-les-reseaux-sociaux-et-les-marques/</loc>
		<lastmod>2010-11-08T13:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 200: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/09/30/cloud-computing-made-in-us-government/</loc>
		<lastmod>2010-11-08T12:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 222: Comments: 4 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2009/11/02/gartner-nouveau-quadrant-magique-pour-lentreprise-2-0/</loc>
		<lastmod>2010-11-08T12:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 246: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/11/03/social-media-video-by-socialnomics/</loc>
		<lastmod>2010-11-08T12:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 252: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2009/11/29/du-web-2-0-a-lentreprise-le-livre/</loc>
		<lastmod>2010-11-08T12:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 219: Comments: 3 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2010/01/03/microblogging-vs-blogging-quels-impacts-sur-les-usages-12/</loc>
		<lastmod>2010-11-08T11:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 323: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/02/14/microblogging-vs-blogging-quels-impacts-sur-les-usages-22/</loc>
		<lastmod>2010-11-08T11:26:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 363: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/05/05/salon-de-lintranet-2010/</loc>
		<lastmod>2010-11-08T11:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 390: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/06/22/sophie-paris-une-excellent-rex-dusage-des-medias-sociaux-par-une-marque/</loc>
		<lastmod>2010-11-08T11:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 404: Comments: 2 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/06/29/confluence-3-3-sannonce-tres-seduisant-et-bien-dautres-informations-sur-confluence-roadmap/</loc>
		<lastmod>2010-11-08T10:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 357: Comments: 0 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/08/10/du-contexte-du-choix-d%e2%80%99une-solution-2-0/</loc>
		<lastmod>2010-11-05T14:46:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 444: Comments: 1 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/08/10/20-criteres-pour-choisir-sa-plateforme-wiki/</loc>
		<lastmod>2010-11-05T14:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 477: Comments: 1 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/10/14/les-reseaux-sociaux-en-entreprise-une-histoire-dadoption/</loc>
		<lastmod>2010-11-05T14:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 491: Comments: 1 of 45 = 0 points -->
	<url>
		<loc>http://aliouni.net/2010/10/18/3-regles-et-10-bonnes-pratiques-pour-le-bon-deploiement-dune-plateforme-2-0/</loc>
		<lastmod>2010-11-05T14:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 497: Comments: 6 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2010/10/22/technologies-%c2%ab-sociales%c2%bb-les-previsions-du-gartner-hype-cycle-2010/</loc>
		<lastmod>2010-11-05T14:23:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 511: Comments: 3 of 45 = 0.1 points -->
	<url>
		<loc>http://aliouni.net/2010/10/31/la-quadrant-magique-des-plateformes-de-lentreprise-2-0-gartner-2010/</loc>
		<lastmod>2010-11-05T14:05:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://aliouni.net/ressources/</loc>
		<lastmod>2010-11-05T13:59:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://aliouni.net/recherches/</loc>
		<lastmod>2010-11-05T13:59:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://aliouni.net/a-propos/</loc>
		<lastmod>2010-11-05T13:58:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
